img

Disclosure

Prudent Wealth could also get reimbursements towards promotion and marketing related activities conducted by Prudent Wealth on behalf of AMCs. These reimbursements are event based and the same may or may not be received from AMCs in a particular period. Further, since such activities may be carried out at AMC level, reimbursement amount received cannot be attributed to any specific scheme being offered by such AMC.

Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand. This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.

Scheme Type Up-Front Trail-1st Year Trail 2nd Year onwards
Liquid/Ultra Short Term Schemes 00.0% - 0.05% 0.20% - 0.65% 0.20% - 0.50%
Short Term Income Funds 00.0% - 0.50% 00.0% - 0.50% 0.20% - 0.50%
Income Funds 0.25% - 1.00% 00.0% - 0.65% 0.25% - 0.75%
Gilt Funds 00.0% - 0.50% 00.0% - 0.60% 0.25% - 0.50%
Hybrid Debt/Monthly Income Plans 0.25% - 1.00% 00.0% - 0.65% 0.40% - 1.00%
Arbitrage Funds 0.05% - 0.40% 0.05% - 0.60% 0.05% - 0.60%
Fund of Funds 0.50% - 1.25% 0.25% - 0.50% 0.25% - 0.50%
ELSS 0.50% - 3.00% 00.0% - 0.75% 00.0% - 0.75%
Index Funds Nil 00.0% - 0.75% 0.10% - 0.30%
Equity/ Hybrid Equity/ Balance Funds 0.50% - 0.75% 0.40% - 0.75% 0.40% - 0.75%
Fixed Maturity Plans 0.05% - 0.75% Nil Nil